![]() |
Leroux | ![]() |
O'Connor | ![]() |
---|
These are generated from all the entries in the database. At some point I'd like to do this over time/by decade to make it more meaningful, but right now it give you an overview of the complete family. This includes both Leroux and O'Connor sides of the family.
Statistic | Total | Male | Female | Unknown |
Total Individuals in database | 22071 | 11261 | 10792 | 18 |
Total Families in database | 5465 | |||
Individuals with partnerships | 7962 | 3939 | 4023 | |
Maximum number of partnerships | 8 | 8 | 4 | |
First partnerships - number of individuals | 7962 | 3939 | 4023 | |
First partnerships - number of individuals with birth/partnership dates | 7205 | 3572 | 3633 | |
First partnerships - Average Age | 24.82 | 26.8 | 22.88 | |
First partnerships - Min Age | 7 | 12 | 7 | |
First partnerships - Max Age | 79 | 79 | 71 | |
Second partnerships - number of individuals | 412 | 242 | 170 | |
Second partnerships - number of individuals with birth/partnership dates | 390 | 233 | 157 | |
Second partnerships - Average Age | 40.48 | 43.45 | 36.07 | |
Second partnerships - Min Age | 12 | 19 | 12 | |
Second partnerships - Max Age | 149 | 149 | 142 | |
Third partnerships - number of individuals | 42 | 24 | 18 | |
Third partnerships - number of individuals with birth/partnership dates | 38 | 22 | 16 | |
Third partnerships - Average Age | 46.21 | 49.91 | 41.13 | |
Third partnerships - Min Age | 18 | 26 | 18 | |
Third partnerships - Max Age | 75 | 75 | 66 | |
Average age at death (all individuals) | 56.24 | 56.21 | 56.4 | |
Average age at death (excluding deaths of childresn 16 or less) | 66 | 66.22 | 65.76 | |
Maximum age at death | 128 | 128 | 112 | |
Number of deaths age 16 or less | 2085 | 1106 | 964 | 15 |
Number of deaths age 85 or greater | 1845 | 822 | 1023 | |
Number of families with children | 3800 | 3772 | 3800 | |
Number of families with more than 8 children | 825 | 825 | 813 | |
Average number of children | 4.45 | 4.47 | 4.43 | |
Number of families with twins | 213 | |||
Number of Twins, with breakdown by gender | 232 | 213 | 251 | |
Number of families with triplits | 6 | |||
Number of Triplits, with breakdown by gender | 6 | 8 | 10 | |
Percentage of families with twins (baseline is 3.2%) | 3.9 | |||
Percentage of families with Triplets (baseline is 0.1%) | 0.11 | |||
Number of Twins, with breakdown by gender (Leroux side) | 206 | 203 | 229 | |
Number of Triplits, with breakdown by gender (Leroux side) | 6 | 8 | 10 | |
Number of Twins, with breakdown by gender (O'Connor side) | 17 | 10 | 24 | |
Number of Triplits, with breakdown by gender (O'Connor side) | 0 | 0 | 0 | |
Number of families with more than 5 children that died age 16 or less | 57 | |||
Maximum number of children died aged 16 or less | 13 | |||
Database updated: 2020-04-03 14:18:49 |
A graphical representation of longevity per decade for people born in the 1500 - 1920 range can be seen here.
A graphical representation of marriages per decade for people born in the 1500 - 1980 range can be seen here.
A graphical breakdown of names, both family and given, per family line can be seen here